Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 32 | 18 | 9 | 8 | 94 | 663 | 42 | 47 | 91 | 164 |
Jan 2023 | 71 | 23 | 21 | 10 | 713 | 10056 | 323 | 674 | 727 | 2208 |
Dec 2022 | 68 | 20 | 18 | 11 | 777 | 7977 | 344 | 578 | 638 | 2125 |
Nov 2022 | 63 | 16 | 14 | 8 | 744 | 7965 | 244 | 436 | 488 | 1915 |
Oct 2022 | 45 | 15 | 15 | 8 | 635 | 5822 | 251 | 492 | 468 | 1425 |
Sep 2022 | 53 | 14 | 12 | 7 | 620 | 6216 | 239 | 384 | 440 | 1596 |
Aug 2022 | 134 | 126 | 11 | 8 | 1045 | 40336 | 273 | 347 | 3936 | 4180 |
Jul 2022 | 82 | 63 | 15 | 9 | 477 | 19658 | 299 | 490 | 1953 | 2546 |
Jun 2022 | 104 | 92 | 11 | 7 | 982 | 28301 | 228 | 343 | 2773 | 3142 |
May 2022 | 33 | 16 | 11 | 7 | 363 | 6900 | 233 | 361 | 511 | 1036 |
Apr 2022 | 30 | 16 | 12 | 7 | 350 | 5446 | 216 | 368 | 487 | 916 |
Mar 2022 | 45 | 20 | 14 | 10 | 409 | 5553 | 265 | 371 | 526 | 1171 |
Totals | 144893 | 2957 | 4891 | 13038 | 22424 | |||||
Generated by Webalizer Version 2.23 |